
                        
簡要描述:上海鼎鑾*巴魯夫balluff傳感器BES516-347-MO-C-03上海鼎鑾智能科技有限公司總部位于德國萊比錫,專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件.可提供報(bào)關(guān)單和原產(chǎn)地證明。
產(chǎn)品分類
Product Category詳細(xì)介紹
| 品牌 | Balluff/德國巴魯夫 | 
|---|
| parker | HV341-01-10 | 
| SEW-EURODRIVE | KT47/TDRE90L4/DH | 
| SEW-EURODRIVE | KT87/TR57DRE90L4/DH | 
| wieland | SNV4074SL | 
| WUERTH | 115mm/0715670100 | 
| TESCOM | MODEL NO:26-2012A24S270 IN PRESS:6000PSIG OUT PRESS:6000PSIG | 
| watlow | 5.085381.Q | 
| INA | EGB2520-E40 | 
| heidenhain | ID:589611-86 | 
| Verder | VA100P AC TF TF T8 00 | 
| WEH | TVR61,FKM,0,03bar | 
| paul wurth | 616861325 | 
| parker | P2105R00C1C26LA20D00B1B1P | 
| Voith | BWSE100W700-00-00-06/06 1E-00-080/070/06-006S | 
| SKF | TIH030M/230V | 
| ILME | CSHM06 | 
| ILME | CSHM16 | 
| ILME | CSHM24 | 
| WINSMITH | E35MSFS569X0C1 | 
| VIPA | CPU 215-2BM03 | 
| IPR | 15110002 | 
| IPR | 11850007 | 
| ipp | iLobe iL42i ?p=8 bar, 0,03 l/Umdrehung | 
| KNIPEX | 8605180 | 
| KNIPEX | 9855 | 
| IPF | MZR40158 | 
| VIPA | 253-1DP01 | 
| FIPA | GR04.131A | 
| FIPA | GR04.040 | 
| VIPA | 972-0DP10 | 
| PowerGrip | 66SF | 
| Tippkemper-Matrix | NEX-112-24VDC-RZ [EEx ia] | 
| IPF | PS18C714 | 
| IPF | PE18C715 | 
| IPR | 16000055 | 
| IPR | 13020028 | 
| IPF | VK205625 | 
| IPR | 15000341 RP-100-I | 
| IPR | RP-25-I NR.15000579 | 
| IPR | 15130079 ULS-80-F | 
| IPR | 15030095 TK-50-T | 
| IPR | 13130010 ULS-80 | 
| IPR | 15030092 TK-50-R | 
| IPR | 15030055 EC-12MIL-IP65.T | 
| IPR | 15030054 EC-12MIL-IP65.R | 
| SIPEL | T5508W-SA-M | 
| GRIP GmbH | G-MGW50-2O-S | 
| GRIP GmbH | G-MGW50-2U-S | 
| Kipp | K0374.112 | 
| IPL | PCGT 14M-192S-90-8/5040,14M192S90 PoLyChain GT | 
| mikipulley | ALS-080SGN-45K-45K | 
| GRIP | G-MGW080-2U | 
| PowerGrip | 66SF | 
| IPF | IB300140 | 
| IPF | VK200940 | 
| SEIPEE | 3~Seipee SpA electric motor IE2 JM 71B 4 (0,37 kW, 4 poles) B14 230/400V 50 Hz IP55 S1 F/B | 
| SEIPEE | 3~Seipee SpA electric motor IE2 JM 90LC 4 (2,2 kW, 4 poles) B5 230/400V 50 Hz IP55 S1 F/B | 
| PowerGrip | 66SF | 
| FLEXIPLAS | 810163550 | 
| FIPA | GR04.040 | 
| Kipp | K0104.06 | 
| Kipp | K0104.10 | 
| Kipp | K0141.06X20 | 
| Kipp | K0179.408x50 | 
| Kipp | K0200.120061 | 
| Kipp | K0206.100 | 
| Kipp | K0219.12003 | 
| Kipp | K0242.1112041 | 
| Kipp | K0338.4206 | 
| Kipp | K0479.515 | 
| Kipp | K0479.530 | 
| Kipp | K0490.530 | 
| Kipp | K0493.0115X500 | 
| Kipp | K0494.030200 | 
| Kipp | K0631.7308 | 
| Kipp | K0633.22412 | 
| Kipp | K0657.612X50 | 
| KNIPEX | 1221180 | 
| KNIPEX | 1229 180 | 
| Kipp | K0374.112 | 
| PowerGrip | 66SF | 
| Kipp | 08910-A1200X12 | 
| IPF | OTQ 40170 | 
| AEROQUIP | GH793-4,= 50 FEET / 1/4" | 
| IPR | 11720000 | 
| IPR | 11850001 | 
| IPR | 15030055 | 
| IPR | 15030102 | 
| GRIP | G-MGW050-20-V | 
| GRIP | G-MGW050-2U-V | 
| Tippkemper | IRD-10P | 
| SEIPEE | Z09130756 JM 90LC 4 B5 | 
| IPR | Steckverbinder 11700016 | 
| IPR-Inligente | 15030180 EC38MIL-IP65.R | 
| IPR-Inligente | 15030181 EC38MIL-IP65.T | 
| ipp | ipp iLobe iL42i | 
| Tippkemper | DL 30 | 
| Tippkemper | IRS-U-2A | 
| IPF | PT650028 | 
| IPF | VK205625 | 
| IPF | VK003528 | 
| IPR | EC-24 PG-IP65.R | 
| IPR | EC-24 PG-IP65.T | 
| Tippkemper | AL-5000-4-I | 
| Tippkemper | IRL-50P-E-GF S17 | 
| Tippkemper | IRS-U-5LA | 
| GRIP | G-MGW050-2O-V | 
| GRIP | G-MGW050-2U-V | 
| GRIP | G-MGW050-2U-V | 
| Dipl.-Ing. Wilhelm Winkelmann GmbH & Co. KG | 3PR3 804, IP 23 | 
| KNIPEX | 633139 Wasserpumpenzange Alligator 250mm Knipex 8801250 | 
| PowerGrip | 66SF | 
| IPR | EC-38-MIL-IP65.R 15030180 | 
| IPR | EC-38-MIL-IP65.T 15030181 | 
| FIPA | 36.341_ 24VDC | 
| AEROQUIP | GH793-4,= 50 FEET / 1/4" | 
| IPR | 13060005 | 
| Gesipa Blindniettechnik | taurus 2 1457778 | 
| Tippkemper | IRD-10P | 
| WEG | W22 3~112M-04, 4KW, 1020466055 | 
| INA | F-223446.PWKRE | 
| INA | F-234470 | 
| Tridon Clamp Products Sp. z o.o. | 300 SS TYPE F | 
| Gemue | R690 32D7871521FDN | 
| Union | pury 250E | 
| Union | pury 250E | 
| Union | UTS-8030305/250e/CB01 | 
| TE | PT52AL24B | 
| TE | PT52AL24B | 
| LEESON | MOTOR MFG PART#0507-10-114500 FRAME D56C TEFC | 
| PIZZTO | VF KEYF2 | 
| Woerner | GMV-B/M/A/B/F 262391.50.05 | 
| Tecsis | 8970045384 0-10bar | 
| WINKEL | JC4.056(winkel) | 
| ODU | 2.52061E+14 | 
| WEBER | 641886 | 
| san-as | 10062891 AB32-10/1E230 | 
| san-as | 1200006 900117A | 
| WEBER | 1141426.1 C30S3M-V3-230-PB | 
| white knight | SN350115226 224514.70581-1 | 
| TESTEC | 81021 | 
| socla | SYLAX DN125/1.0Mpa/-15℃+130℃/(WCB)/Seal: EPDM Rubber/Valve plate: stainless steel 1.4408 | 
| POSITEK | P207 sn:39622 | 
| LENZE | EVS9321-EP | 
| Niles-Simmons | 47.261.10.00020 | 
| Niles-Simmons | SLU-A-3-ZS-036080-350-40-SCUAV MACHINE-ID:377.257 | 
| PM - Bearings | RSDE-4360×54KRE-ACC | 
| Rexroth | INDRA CONTROL L40 CML40.2-SP-330-NA-NNNN-NW R911170255-100 REXROTH ID27434 | 
| hydac | TFP-106-000|HYDAC | 
| SMW | 250 BB FMAX50KN | 
| LAFERT | 1100215 | 
| MAEDLER | AT10/20-2 | 
| KOCH | BWD600047MLTS | 
| KOCH | BWD600047MLTS-160 | 
| SCHMERSAL | IFL5-18-10A | 
| NOREVA | AU7285 | 
| Stoeber | XEA5001 | 
| sew | 0.18KW WA20DR63M4 Na=54 M1/A/270° D=20MM 220V/380V/50HZ IP55/F | 
| sew | 0.25KW R17DR63L4,M1/Na=34 | 
| sew | DRE90M4 | 
| sew | DRS71S4 | 
| sew | KA67 DRE90M4/R5/V | 
| sew | R47 DRS71S4 | 
| SCHMERSAL | BDF200-NH-SWS20-LTGN-LTBU | 
| PULSOTRONIC | ,5m | 
| SIBA | 172100.1 | 
| SIBA | 172100.2.5 | 
| SIBA | 172100.4 | 
| FLENDER | 8379 | 
| BALLUFF | BESM12MI-PSC20B-S04G 15mm dc24v | 
| PROFIROLL | 609030331 ZAHNSCHEI | 
| Bedook | FQ31-H02P-P31P2 | 
| m-system | R3-DC16AS | 
| PFINDER | PFINDER Friapol 750 | 
| POCLAIN | MSE05-2-113-R05-0000-H000 | 
| Printec-DS | 62T-ES16-TB | 
| Stoeber | P722SGR0280ME 110/130/24 NO2232141 | 
| Tippkemper | IRL-56P-E-GF | 
| Tippkemper | IRL-56-S-GF | 
| ipolymer | WV-POL-88P-NC-EP-ATB | 
| Tippkemper-Matrix | NEX-112-24VDC-RZ [EEx ia] | 
| zipatec | GMA-42 041.328 | 
| KNIPEX | 1082627(1396200) | 
| KNIPEX | 633148(7401250) | 
| KNIPEX | 633210(7861125) | 
| KNIPEX | 633242(7402160) | 
| KNIPEX | 633250(3532115ESD) | 
| KNIPEX | 818746(1262180) | 
| KNIPEX | 818768(922872ESD) | 
| KNIPEX | 8701180(633136) | 
| PowerGrip | 160XL037 | 
| PowerGrip | 270H100 | 
| FIPA | GR04.131E | 
| FIPA | GR04131-S2 | 
| IPF | IN180155 | 
| SIPEL | T5508W-SA-M | 
| KNIPEX | 1120491(13 05 160) | 
| KNIPEX | 1120858(8103250) | 
| KNIPEX | 1121254(98 01 10) | 
| KNIPEX | 1121261(98 01 17) | 
| KNIPEX | 1121265(98 01 24) | 
| KNIPEX | 1121286 (98 07 250) | 
| KNIPEX | 529183(7942125) | 
| KNIPEX | 630171(2502160) | 
| KNIPEX | 633151(4411J2) | 
| KNIPEX | 633160(4611A2) | 
| KNIPEX | 633238(9855) | 
| KNIPEX | 633242(1305160) | 
| KNIPEX | 633293 (0202200) | 
| KNIPEX | 633323(3542115) | 
| KNIPEX | 7002140(630169) | 
| KNIPEX | 818768(922872ESD) | 
| Tippkemper | AX-E-56-P30-GF EEx ia | 
| Tippkemper | AX-S-56-P30-GF Ex ia | 
| VIPA | 830-0PC00 PROFINET Kabel 100m Ring | 
| IPF | OE126020 | 
| IPF | OS126020 | 
| Tippkemper | IRS-U-5LA S66 | 
| Tippkemper | IRS-U-2A | 
| KNIPEX | 1102649(4521200) | 
| KNIPEX | 1620165SB(1088691) | 
| KNIPEX | 231463(2821200) | 
| KNIPEX | 4510170 | 
| KNIPEX | 4611A0(633158) | 
| KNIPEX | 4611A3(633161) | 
| KNIPEX | 633137(8701250) | 
| KNIPEX | 633286(9511165) | 
| KNIPEX | 633289(7002125) | 
| KNIPEX | 7002140(630169) | 
| KNIPEX | 8701300(633174) | 
| KNIPEX | 9511200(633277) | 
| ZIP PORT AUTOMATIONDIRECT | EA1-S3ML-N | 
| ZIP PORT AUTOMATIONDIRECT | EA-MG-SP1 | 
| IPR | EC-24 PG-IP65.R | 
| IPR | EC-24 PG-IP65.T | 
| SEIPEE | IE2 JM 90Lc* 4 B5 2,2 kW 4 poles IP55 S1 F/B | 
| Dipl.-Ing. Wilhelm Winkelmann GmbH & Co. KG | GNFZE 132/2 / 5.5 kW | 
| VIPA | 207-1BA00 | 
| Tippkemper | IRG-4X-Z2 S13 Nr.A16010235 | 
| Gesipa Blindniettechnik | taurus 2 1457778 | 
| GRIP | G MEK160 O 8PK4 1E12 | 
| GRIP | G SWS 160 2O2EN | 
| FIPA | GR01.020A-BR | 
| FIPA | GR01.028-BR | 
| FIPA | GR01.062-BR | 
| FIPA | GR02.010A-BR | 
| FIPA | GR02.011A-BR | 
| FIPA | GR02.013A-BR | 
| FIPA | GR02.014 | 
| FIPA | GR02.015 | 
| FIPA | GR02.016-BR | 
| FIPA | GR02.020-BR | 
| FIPA | GR02.022-BR | 
| FIPA | GR02.023-BR | 
| FIPA | GR02.024-BR | 
| FIPA | GR02.040-BR | 
| FIPA | GR02.041-BR | 
| FIPA | GR02.043-BR | 
| FIPA | GR02.085 | 
| FIPA | GR02.100A | 
| FIPA | GR02.101A | 
| FIPA | GR02.102A | 
| FIPA | GR02.261 | 
| FIPA | GR03.010A | 
| FIPA | GR03.251 | 
| FIPA | GR03.260 | 
| FIPA | GR03.261 | 
| FIPA | GR03.262 | 
| FIPA | GR04.040 | 
| FIPA | GR04.046 | 
| FIPA | GR04.300 | 
| FIPA | GR06.022 | 
| FIPA | GR-XL02.013-BR | 
| FIPA | GR-XL02.016-BR | 
| FIPA | GR-XL02.022-BR | 
| FIPA | GR-XL02.024-BR | 
| FIPA | GS01.004[GR04.304] | 
| SIEMENS | sinamics smi20 | 
| mpfiltri | MPT0202CAG2 | 
| Middex | DC4Q-CAN1 V44.05/S#551 | 
| BALLUFF | BCS D18T404-XXS50C-EP02-GZ01-002 | 
| BALLUFF | BCSR08RR01-PSM80C-EP00,2-GS49 | 
| SICK | 023975 RZT6 | 
| P+F | THI40N-OSAKYR6TN-00100(60.015.033 | 
| schmalz | 10.03.01.00109 | 
| IMAV | MGZ-10S-AA/12+BB/12/V | 
| PIAB | VS4015 30-KPA ART.NO.0110245/5AA0088 | 
| Birkenbeul | 5APE90L-4 Nr.1041434 | 
| BALLUFF | BES516-300-S163-S4-D | 
| BALLUFF | BKS-B19-4-3m | 
| BALLUFF | BKS-S 32M-05 | 
| BALLUFF | BKS-S33-2M | 
| BALLUFF | BTL7-E501-M3850-B-S32 | 
| BALLUFF | BTL-P-1013-4R | 
| SCANLAB | Description:Card;M/N:Card Art.-Nr.: E0000001337 | 
| LENZE | SSN25-1FVCL,D-31855 | 
| RITTAL | Cooling fan SK 3304500 220V/50HZ | 
| SHINANO | SI-2221 | 
| DELTA | SM15-400 | 
| Serapid | Chain 40PS/PSG,length:2450mm,Treated in ARCOR,with a spicial link,Michelin drawing 3855-67775-GS1 | 
| POCLAIN | MS11-9-121-R11-1120-EJ00 | 
| legrand | 36202 | 
| Robert Birkenbeul | 6APE100L-4 Mot.Nr. 1101788 | 
| Eclipse | 12BVM-A | 
| CALEMARD | 2017080002 | 
| CALEMARD | 2236020222 | 
| CALEMARD | 2236020456 | 
| CALEMARD | 2236050036 | 
| CALEMARD | 2304030016 | 
| CALEMARD | SFE 2100 40/50 | 
| Steinbach | 3.30.0251.0 | 
| Rexroth | R911285890 FWA-CLM1.4-LA1-01VRS-MS | 
| Foxboro | PH10-1N3A-C2H | 
| VOSSLOH SCHWABE | VGKL7/9/11(ORIGINAL IS: L7/9/11.077) | 
| ITALFARAD | RP-2 | 
| SAMSON | (Karosserie + Slantrieb + Slungsregler) 324102 DN25 PN40 + 3271 + 4763 | 
| MSC | 120DCDC750DTA2ANNN|120A/220Vdc 200…245Vdc/ 450…600Vdc set 470Vdc | 
| SIEMENS | 3EF1120-0A | 
| ABB | TSP 121.y0.s2.a2.f03.b1.z9.z9.s1.p2.b2.b2.y1 | 
| ABB | M3BP250SMB2;No:3G1S14421480178001;380V;50Hz;2976r/min;58KW , | 
| Leuze | RK41-50010395 | 
| LAFERT | AM90L BA4 | 
| LATAB | SAH9-2525 INL/R2 | 
| SCANLAB | SCANcube 10 | 
| BD sensor | DMP 331P --500-1002-1-5-100-C61-1-0-2-200 | 
| Stoeber | B21R112M4 Nr.669761002705 | 
| Stoeber | EA4001 KT.NR.43414 HW9 Nr. | 
| FAG | HCB7011-C-2RSD-T-P4S-UL | 
| Elobau | Level detector1/2NPTlateral/07-0170 | 
| PMA | KS42-112-0000E-000 | 
| BIERI | BRK-501-0.68-500-V-C | 
| BALLUFF | BES516-347-MO-C-03 | 
| STAR | 57-40-80 | 
| DEHN | BXT ML4 BE 24 | 
| DEHN | BXT ML4 BE HF5 | 
| PULSOTRONIC | 8371445030 | 
| TEWS | TPC270-10R | 
| TEWS | TPMC901-11R | 
| NEIDLEIN | 20369839 | 
| NEIDLEIN | 20386868 | 
| NEIDLEIN | 20496706 | 
| Staubli | N00211409 | 
| maxon | 250521 | 
| Sunflo | Ball bearing P2-37 (parts of centrifugal oil pump P-2LCA) | 
| Rexroth | CML40.2-SP-330-NA-NNNN-NW (MNR:R911170255-GC1 | 
| Leuze | HRT 96K/P-1600-1200-21,10 - 30VDC 50025135 | 
| Phoenix | 1430857 | 
| Phoenix | 1430860 | 
| MOTORVARIO | 6459939-012 | 
| Schonbuch | IX120 1214 220217 | 
| PROFACE | PFXGP4601TAD | 
| NORIS | DWA70-1 SN:A63760#010 | 
| PONAR | 2FRM-5-32-6Q | 
| ATOS | E-ME-AC-01F/1 | 
| EUROTHERM | TC3001/250A/440V/220V240/400/4MA20/PA/NRP/3D/IND/SD/W/LINT/RTR/PLU/FUMS | 
| Mitsubishi | FX2N-16MR | 
| Mitsubishi | FX2N-4AD-TC | 
| AMF | Nr.50914 | 
| DAKOTA | MX-5 | 
| BENZ | 711WSX37105G3-135E | 
| robohand | OISP-014 | 
| robohand | OISP-019 | 
| robohand | RPS-11-C | 
| robohand | RR-28-180-CR | 
| BOPP REUTHER | DIMF2.0TVS-I-51-D15-M-1-H | 
| VEGA | PSSR68.XXE1H2HAMAK | 
| brinkmann | SAL902/640+1373 | 
| brinkmann | TB 16/90+001 | 
| barcodesinc | TRI1450WD Mounting brackets Connection to PC: USB-cable | 
| DANFOSS | AVTA 20 stainless steel | 
| DANFOSS | AVTA 25 copper | 
| DANFOSS | FC-302P18K5T5E20H2XNCXXXSXXXXA0BXCXXXXDX | 
| DANFOSS | FC302P22KT5E20H2XNCXXSXXXXA0 | 
| DANFOSS | FC302P30KT5E20H2XNCXXSXXXXA0 | 
| DANFOSS | FC-302P37KT5E20H2XNCXXXSXXXXA0BXCX | 
| Lutz | 0050-000 | 
| Lutz | 0150-004 | 
| Dutchi | 27373 004017 DUTCHI MOTORS | 
| HBM | 1520431 | 
| HBM | 1596059 | 
| HBM | 1599428 | 
| Buhlerr | AGF-FE-4 | 
| TWIFLEX | GMR-35P, Brake caliper type is TWIFLEX 1212 X TWIFLEX BREMSZANGE TYP GMR-35P 220VDC+U | 
| BARKSDALE | BNA-S22 -DN20-1000 with 4 contacts length:1 m | 
| HBM | JXH-S4(SBC)-T-SZ-D-S2 | 
| Emerson | GXT3-3000RT230 | 
| VIVOLO | XV 1P-D/C;3.8 cm3/rev | 
| dunkermotoren | 88888 01001 | 
| Rexroth | LEM-RB-192T-21-NNNN 230VAC 50/60Hz R911325869 | 
| dunkermotoren | BG44*50SI/24VDC+PLG42S 50:1 50.060.316 | 
| faulhaber | 3257G024C R2490 IE2-256 +FAULHABER38/2s 14:1 | 
| brusatori | X98104 S/N46042/05 | 
| ATLANTA | 29 30 105 | 
| ASCON | TLK31 | 
| SIEMENS | 6ES7214-1AG40-0XB0 | 
| SIEMENS | 6XV1830-0EU10 | 
| Mayr | 150/899.300.01S | 
| SIEMENS | 7MH45531AA41 | 
| faulhaber | 195633+2657w024cxr | 
| BAMO | MEMPRO Ex 2 C 5 K 1 | 
| Dwyer | 1823-80 | 
| Dwyer | 616W-3M-LCD ;Dwyer;VOC | 
| Buhlerr | AGF-FE-4;Buhler;VO | 
| Crane | AKGD2C100F | 
| Crane | AKGD2C161D0A000 | 
| Crane | ANBD2C100F | 
| SIEMENS | 6GT2801-2AB10 | 
| R+W | BKL/4.5-8-14 | 
| Amtec | d=1mm w. flow.m.M., Platinol B804/3C 610-500-125 | 
| ATEQ | Airtight detector F670 | 
| ATEQ | Airtight Detector MF5500 | 
| AVIT | S-30x5-S-30x5/PN320 GAV 30x5-30x5-42 | 
| DISA | Der Hauptkörper Blast-Whee-LU105; 595-016-592 | 
| E+H | FMX21-73F0/0 0~20M | 
| Binsack | R347602303 10705A | 
| Crane | APGD5C161F0A000 | 
| Hawa | 1008210 | 
| Phoenix | 1521614 | 
| Phoenix | 1681923 | 
| bollfilter system | 3030661, | 
| ALTERNATE | CS1762A | 
| ALBANY | D4802R0009 Tension spring L=976mm | 
| ALBANY | D4802R0010 Tension spring L=600mm | 
| ALBANY | D5105R0081 Belt (blue), L=6000 | 
| ALBANY | D8230RG344 | 
| ALBANY | D8520RG013 Cable Chain complete | 
| ALBANY | D8520RG014 Cable Chain complete | 
| XILINX | MBED-LPC1768 | 
| BIKON | 2006-030-060 SP-SATZ.2006-30 | 
| David Brown Union Pumps | O-ring 661-2(parts of piston pump 2-3/8 TD-150) | 
| DoBoTech | 25000031 | 
| GE | CL01 D301TD DC24V | 
| Geberit | FCV31PDE10C | 
| Indukey | KS 15200 SN:918140266 | 
| Kuka | KUKA DATA CABLE X21KUKA DATA CABLE X21 174775 15M | 
| EMG | DMC250 | 
| framo | MINI01D/C 1000-15-85(8-2001-PC01) | 
| FMS | LMGZ317.D6000.1000.H15 | 
| kollmorgen | IL12050A1P1 | 
| F&S | TIBS-XD-LA04-07-057 | 
| KOBOLD | NBK-R-60VA/W 230V 0.8A | 
| Kraus & Naimer | CA10PC6728/H The key number is 103 | 
| Keller | PZ21 AF401 561742 | 
| KVT | 3001410085 | 
| GAST | AC393/700008559 | 
| GSR | GO1410004 632511017105 | 
| Euchner | KP2TDVWZP128 | 
| Grecon | TM 1/9 EX 90℃;ID.581533-90;SN:A223864/ 14 | 
| EIRICH | Typ:T1R6 Gerat Nr.4078 without motor | 
| EDM | 1120-190MM-EB1F05 | 
| EMG | EVM2-CP/1300.02 | 
| HOHNER | 393000-29 | 
| HOHNER | 594875-01 | 
| festo | CPV10-M1H-5LS-M7 | 
| festo | CPV10-M1H-5LS-M7 161414 | 
| Jenaer | 23S21-0560-8B5L7-55(30) | 
| lika | MHW-50C 12*12 | 
| Jugitec | 17BL04 250F | 
| Federtechnik | BF130307_35.01 | 
| KOSMEK | JNB010-W | 
| Reliance Electric | FR:FC56P TYPE:P H/P:3/4 RPM:1725 VOLTS:208-230 460 M/N:P56H3883S | 
| coax | Repair kits for KNA 510197 MK15-1-1-16-02400-NC.1 | 
| hydac | KFZP-3+4/3.0/P/90/28(G11/4)723682 | 
| eckerle | EVL 58 5804 BS6 24 | 
| JVL | Reducer HTRG06N___MHO50114MC_1STAGE | 
| KabelSchlepp | KC0900.138-RV-150-1620 | 
| SICK | D-79183 | 
| HYDRAFORCE | SV38-28P | 
| HYDRAFORCE | SV38-38P | 
| Rexroth | R934000451 | 
| greisinger | GTF101P-P-2L-B-MB1-D30-0100-L01.5-S-LE-GE(-50-400℃ Pt100,2-L,DIN KI.B);GHM-GREISINGER;VOC | 
| cherry | G84-4400LUBGB-0 | 
| igus | RM160399080 Chainfiex CF 10.05.18 18×0.5mm² (10m) | 
| rohmann | ek-2-hf | 
| FRISTAM | 250L/MIN 30M SUS316L "FRISTAM" FPE722/145 S/N:0406460001 | 
| zimmer | MKS3005AK | 
| Fibro | 2487.12.01500.019 | 
| JLX | TKUN052763 D=406, L=250, 2 | 
| kistler | 5073A111 | 
| fanal | IEC 947-5-1 VDE 0660 IP 54 | 
| fanal | IEC 947-5-1 VDE 0660 IP 54 | 
| Karl Klein | D56K30-2W OL IP54 Iso-B Nr.951064655 | 
| Interface | MODEL:1210AF-2K S/N:480960A CAPACITY 2000 1bf 2.061 | 
| hydac | HM63-16-R-G1/4-FF | 
| ekd gelenkrohr | Ekd gelenkrohr ASI-32-150 | 
| IMC | ACC/DSUBM-DI2-8 | 
| IMC | CANSAS-DCB8 | 
| IMC | CANSAS-DI16 | 
| IMC | CANSAS-SC16 | 
| IMC | CS-1208 | 
| ACTARIS | MZ 150 | 
| JW Froehlich | 15012-000-282-00-010 602142 | 
| WIKA | Model: DPGS40 Specifications according to data sheet: PV 27.20 Differential pressure gauge: 100 mm Mounting option: 3-hole surface mounting flange at case back Scale range: 0 Kpa...100Kpa Working pressure gauge: with working pressure gauge 25 bar Permissible medium temperature: -10...+90 В°C Permissible ambient temperature: -10...+70 В°C Ingress protection: IP 65 Measuring chamber: aluminium, black painted Process connection: compression fitting with ferrule, stainless steel for pipe 10 mm class 2.5 Connector location: bottom, in line Seperation diaphragm / sealing: FPM / FKM Window: plastic, with zero and switch point adjustment Alarm contacts: SPDT micro switch 850.3 Electrical connection: L-plug, 6 pin + earth terminal Switch hysteresis: max. 5 % of the full scale value Pressure Gauge Standard: International (standard Europe) Manufacturer logo: *WIKA* | 
| FMW | ELK17050/ProGR | 
| GEA Wiegand GmbH | Dampfausstoßgerät, Arbeitsnummer 451427486/10 | 
| Brahma | EG15.SRP.GFD5 13925000 | 
| Hanovia | UV Capacitor 660077-0206 (1 microfarad) | 
| Hanovia | UV Capacitor 660077-0406 (4 microfarads) | 
| HYDROTECHNIK | 2103-30-40.00 Hydrotechnik | 
| Hahn | 1139463 | 
| Hahn | 1139743 | 
| Hahn | 1140317 | 
| Bucher | MTDA-08-025R | 
| EMG | ESSV1-10/32/315/6 | 
| IBS | WTM39,Path measuring range < =12 mm | 
| paker | LA387599 | 
| coax | MK 10 NC 14 10C1 1/2DC 24R | 
| coax | MK 15 NC 98 15C1 3/4DC 24R | 
| GRW | SS626-2Z P5 C10/15 GPR JL031 | 
| Air Liquide | SICHERHEITSVENTIL MG-84S 0,5 BAR TÜV | 
| emechanique | XZCPV1141L5 | 
| emechanique | XS1N18PC410D | 
| emecanique | K1SF217B6XS | 
| emecanique | XCK MR54D1 | 
| Air Liquide | DACC25-8-12 | 
| Control Techniques | MAXI MAESTRO100X25/50 | 
| FP HYDRAULIQUE | HRF 3EM05HDR | 
| Control Techniques | 200X25/50 | 
| creatique | 3001405616201 CRT 1620 VERSION 5 METER | 
| FP HYDRAULIQUE | MLS 800-24CSO | 
| emecanique | XSCZ01 | 
| emecanique | XPSVNE3742HSP | 
| QIOPTIQ | 90° Prism25x25mm G339-955-000 | 
| Control Techniques GmbH | 3RFS520-168.230CT(FS6085-168-40) | 
| emecanique | XSA-V11373 | 
| Control Techniques | 3RFS520-300.230 CONTROL TECH | 
| emecanique | XSCZ01 | 
| emecanique | XCMD2902L08R12 | 
| emecanique | XSAV11801 | 
| emecanique | XCKM115 | 
| emecanique | XS612B1PBM12 | 
| emecanique | XPSATR11530C | 
| Control Techniques GmbH | 3RFS520-168.230CT(FS6085-168-40) | 
| Control Techniques | 3RFS520-205.230CT(FS6085-202-40-1) | 
| Control Techniques | 3RFS520-205.230CT(FS6085-205-40-1) | 
| IQ Automation | FS190SBIFDDSG | 
| IQ Automation | ZUBEHÖR-DD Zubehör-Kit für Flatman Portal Standard-DD mit DVI | 
| creatique | 3001353204561 CRT 456-J | 
| LIQUIDYN | ESC2040 Nr.7825028 | 
| LIQUIDYN | LL9005AN Nr.7825121 | 
| LIQUIDYN | ESC2040 Nr.7825028 | 
| LIQUIDYN | LL9005AN Nr.7825121 | 
| emecanique | XVB-C21 | 
| emecanique | XVBC33 | 
| emecanique | XVBC34 | 
| emecanique | XVBC38 | 
| emecanique | XVBZ02 | 
| Control Techniques | 3RFS520-205.230CT(FS6085-205-40-1) | 
| Hiquel | TCC-W.115VAC | 
| Hiquel | TCC-W.230VAC | 
| emecanique | XESD1281 | 
| emecanique | XS9D111A2L2 | 
| LIQUIDYN | NDKK6200 | 
| FP HYDRAULIQUE | HDE 6ED18HA6NOZ | 
| emecanique | NSYCCOTHC | 
| emecanique | ZCKE67 | 
| emecanique | ZCKJ0121 | 
| emecanique | XCMD2102L1 | 
| emechanique | XCMD2102L2 | 
| emecanique | XCSDMC5902EX | 
| emecanique | XCSDMP7012 | 
| emecanique | K1SF217B6XS | 
| Liquiflo | SCHLEISSPLATTE H5F, 33, 35, P4 ENTLASTET CARBON 60 | 
| emecanique | XCSDMP79010 | 
| Control Techniques | 8501-5021 typ:8/2-525-65-2 | 
| QIOPTIQ | G344144000 | 
| emecanique | XD2GA111112121 | 
| emecanique | NSYCCOTHC | 
| Hiquel | TCC-W.115VAC | 
| Hiquel | TCC-W.230VAC | 
| emecanique | XS618B1MBL10 | 
| emecanique | XS630B1MBL10 | 
| emecanique | XS8C4A1PCG13(emecanique) | 
| IQ Automation | FS190SBILDJSG | 
| emecanique | XD2GA111112121 | 
| emecanique | K1SF217B6XS | 
| emecanique | LUA1C20 | 
| AIR LIQUIDE Deutschland GmbH | DCn300 AG50-6-150 AIR Ref:153734 | 
| emecanique | XCKML102H29 | 
| emecanique | XPSATR11530C | 
| emecanique | NSYCCOTHC | 
| emecanique | NSYCCOTHC | 
| emecanique | ZC2JE04 | 
